| Project | Client | Contract Amount | Details |
| Central DuPage Hospital Bed Tower | Pepper Construction | $ 15,000,000 | |
| ProCure Chicago Proton Therapy Center | Gilbane | $ 6,008,772 | |
| Oswego Early Childhood Cente | Oswego Community Unit District #308 | $ 1,196,021 | |
| Rock River Water Reclamation District: Administration Building | Rock River Water Reclamation District | $ 1,228,073 | |
| United States Courthouse | General Services Administration Region 5 | $ 6,566,000 | |
| DeKalb High School | DeKalb High School District #428 | $ 4,123,220 | |
| Ogle County Courthouse Renovations | Ringland Johnson | $ 1,066,803 | |
| Karl J. Jacobs Center for Math and Science | Rock Valley College | $ 6,854,500 | |
| Harlem and Ontario Apartments | WhiteCo Residential | $ 3,100,000 | |
| University of Wisconsin, Madison : Computer Science Renovations | Department of State Facilities | $ 1,030,000 | |
Lakeshore Office Medical Building: Phase III |
Wellness Associates | $ 1,545,462 | |
| Northwestern Memorial Hospital Infrastructure Upgrade | Turner Construction | $ 5,000,000 | |
| Riverside Brookfield High School | McHugh Construction | $ 1,040,469 | |
| Governors State University Water and Hydronics Upgrades | Governors State University | $ 713,880 | |
| Cedarlake Village | Mayslake Village | $ 1,627,454 | |
| Freeport Jr. High Life Safety Correction Work | Freeport School District #145 | $ 5,008,500 | |
| Galena Stauss Hospital | Robins & Morton | $ 5,100,000 | |
| Great Lakes Naval Barracks | US Navy | $ 8,000,000 | |
| Lakeshore Medical Center | Wellness Associates, LLC | $ 15,000,000 | |
| Marianjoy Rehabilitation Center | Gilbane Building Company | $ 2,638,150 | |
| North Point Health & Wellness Center | Beloit Memorial Hospital | $ 3,500,000 | |
| A Perryville Place |
Summit LLC | $ 1,027,000 | |
| Rockford Memorial Hospital | Rockford Memorial Hospital | $ 954,000 | |
| Swedish American Hospital Heart and Vascular Center | Swedish American Hospital | $ 5,656,346 | |
| Valley View Revitalization | Ringland-Johnson | $ 1,100,000 | |
| Wal-Mart Rockton | Wal-Mart Stores, LLC | $ 788,502 | |
| Winnebago County Justice Center | Winnebago County | $ 22,000,000 | |
| Maximum Prison - Thomson, IL | State of Illinois - CDB | $ 13,358,000 | |
| Freeport High School Life Safety | Freeport High School | $ 9,500,000 | |
| St. Charles School District Renovate East HS and Thomson HS | Gilbane Building Company | $ 6,026,000 | |
| St. Charles High School New High School | St, Charles School District | $ 4,500,000 | |
| Mt. Sterling Correctional Center | Capital Development Board | $ 4,002,039 | |
| Rockford Public Schools Two New Schools | Rockford Public Schools | $ 3,800,000 | |
| Coronado Theatre Renovation | JP Cullen - Janesville, WI | $ 2,500,000 | |
| University of Illinois Steam Tunnel | University of Illinois Champaign | $ 2,200,000 | |
| NIU - Cooling Tower Chilled Water | Northern Illinois University | $ 1,884,000 | |
| Stephenson County Jail | Stephenson County, IL | $ 1,837,000 | |
| NIU - Barsema Hall | Pepper Construction | $ 1,673,000 | |
| Chrysler Office Renovation | Chrysler Corp. | $ 1,405,000 | |
| St. Joseph's Home New Nursing Center | Scandroli Construction - Rockford, IL | $ 1,294,000 | |
| ACME Solvents | Env. Contr. of IL | $ 993,000 |